Faculty Member |
Instructional Field(s): |
|
|
|
|
|
|
|
|
|
| James Bowen, BCom, MMgmt, PhD, PMP, CMC | Leadership, Strategic Management, IS/IT |
|
|
|
|
|
|
|
|
|
| Michel David, BSc Engineering, MBA | Strategy, Operations, SCM, Corporate Ventures |
|
|
|
|
|
|
|
|
|
| Mona Engvig, MA, PhD | Organizational Behaviour and Change, Management, Research |
|
|
|
|
|
|
|
|
|
| Blake Escudier, BBA, MBA, PhD | Marketing, Entrepreneurship, Mgmt. Consulting, Global Collaboration |
|
|
|
|
|
|
|
|
|
| Carol-Anne Faint, BA, MS, PhD | Organizational Behaviour, Governance, Ethics |
|
|
|
|
|
|
|
|
|
| Kenneth Green, BA, MS, PhD; Provost | Non-Profit and Social Movement Organizations, Socioeconomic Impact Analysis, Business and Society, Ethics |
|
|
|
|
|
|
|
|
|
| Gordon Kuhn, BBA, MBA, DBA | Accounting, Finance, Statistics, Research Methods |
|
|
|
|
|
|
| David Large, BEng, MEng, MBA, PhD, PEng; Dean | Marketing Strategy, Innovation |
|
|
|
|
|
|
|
Gordon Lucas, BA, MA, MBA, PhD |
Operational Strategy, Information Systems, Management Consultancy, Quality Management, Merchandizing |
|
|
|
|
|
|
|
|
|
| Donald McCain, BA, MDiv, MBA, EdD | Leadership, Human Resource Management, Organizational Theory and Development |
|
|
|
|
|
|
|
|
|
| Geoff Reid, BBA, MBA | Economics, Sustainability, Consulting |
|
|
|
|
|
|
|
|
|
| Richard W. Stolz, BA, MA, PhD | Finance, Economics |
|
|
|
|
|
|
|
|
|
| Penny Wilkins, BA, MS, MA, PhD | HRM, Organizational Behaviour, Leadership |
|
|
|
|
|
|
Staff |
Contact Info |
|
|
|
|
|
|
|
|
|
| Provost | |
|
|
|
|
|
|
|
|
|
| Dean, Sandermoen School of Business | |
|
|
|
|
|
|
|
|
|
| President | |
|
|
|
|
|
|
| Vice President of University Advancement | |
|
|
|
|
|
|
|
|
|
| Operations Manager | |
|
|
|
|
|
|
|
|
|
| Marketing and Media Relations | |
|
|
|
|
|
|
|
|
|
Admissions |
|
|
|
|
| MBA and Executive MBA Degree Programs | |
|
|
|
|
Heath and Safety Programs |
|
|
|
|
| Diploma-to-Degree Program: Business Administration or Criminal Justice | |
|
|
|
|
|
|
|
|
|
Student Services |
|
|
|
|
| MBA and Executive MBA Degree programs | |
|
|
|
|
Heath and Safety Programs |
|
|
|
|
| Diploma-to-Degree Program: Business Administration or Criminal Justice | |
|
|
|
|
|
|
|
|
|
| Technical Support | |
|
|
|
|
|
|
|
|
|
| Financial Services | |
|
|
|